Skip to contentNO | NIS | NAMA | JURUSAN | PEKERJAAN |
---|
1 | 87254 | AGUSTIAN SJOFJAN | IPS | |
2 | 87230 | MUHAMMAD RIDWAN ZEN | IPS | |
3 | 87229 | AZISMAN | IPS | |
4 | 87228 | MARTA MAGDA HELENA | IPS | |
5 | 85131 | ZATIL HUSNI | IPS | |
6 | 85129 | ZAIFUARDI | IPS | |
7 | 85133 | YULISNO | IPS | |
8 | 85087 | YULIUS YUNAIDI | IPS | |
9 | 85066 | JAHENDAR M | IPS | |
10 | 85044 | YUSRI ETTI | IPS | |
11 | 87231 | YULINAFRI | IPS | |
12 | 85081 | WALIADI | IPS | |
13 | 85125 | TEDDY ROZA | IPS | |
14 | 85124 | SUARDI | IPS | |
15 | 85077 | SRIMINA ISANTI | IPS | |
16 | 85073 | SUYAFRIZAL | IPS | |
17 | 85073 | SASRA ERMITA | IPS | |
18 | 85037 | SYAHRIWAL | IPS | |
19 | 85033 | SANURMAN | IPS | |
20 | 85121 | ROSLINDA | IPS | |
21 | 85118 | RENI | IPS | |
22 | 85030 | RISWAN | IPS | |
23 | 85116 | NURLENI SYARIF | IPS | |
24 | 85115 | NINI SULASTRI | IPS | |
25 | 85027 | NOFILMAN | IPS | |
26 | 85025 | NAWAZIR | IPS | |
27 | 85065 | MUSLIM | IPS | |
28 | 85063 | MASRI | IPS | |
29 | 85082 | KHASPARAZI | IPS | |
30 | 85020 | KHAIRUL | IPS | |
31 | 85061 | JAMRIL | IPS | |
32 | 85106 | HARTATI | IPS | |
33 | 85055 | HERMIN ZULPA | IPS | |
34 | 85014 | HAYATI | IPS | |
35 | 85104 | FRIZAL | IPS | |
36 | 85053 | FIRDAUS | IPS | |
37 | 85011 | FITRIYATI | IPS | |
38 | 85010 | FARIZAL | IPS | |
39 | 85103 | EMITA | IPS | |
40 | 85101 | EMRI | IPS | |
41 | 85052 | ERI PETRI | IPS | |
42 | 85098 | DEWI RELAWATI INDRIANI | IPS | |
43 | 85097 | DENI SURYANA | IPS | |
44 | 85004 | BURNANDES | IPS | |
45 | 85090 | ALISMARNI | IPS | |
46 | 85127 | ALFA MULIA | IPS | |
47 | 85086 | AGUSNAIDI | IPS | |
Komentar Terbaru