Skip to contentNO | NIS | NAMA | JURUSAN | PEKERJAAN |
---|
1 | 24029 | ADE ILLAHI | IPA | |
2 | 24042 | ADIKAL PUTRA | IPA | |
3 | 24041 | DEKI FIRMAN | IPA | |
4 | 24049 | DERI JUNAIDI | IPA | |
5 | 24047 | ILHAM PUTRA HALOMOAN | IPA | |
6 | 24053 | KIKI MARDIAN PUTRA | IPA | |
7 | 24075 | KRISNA RINDA | IPA | |
8 | 24048 | METRA YOSEF PUTRA | IPA | |
9 | 24001 | RISKI ANDI DINATA | IPA | |
10 | 24036 | ROBY ASTRADA | IPA | |
11 | 24066 | TEGUH PUTRA | IPA | |
12 | 24017 | VINA VITRIA VITRI | IPA | |
13 | 24043 | ZAMENDRIO ARIEF | IPA | |
14 | 24069 | AIDIL FITRA | IPS | |
15 | 24073 | AJENG INDRA LESMANA | IPS | |
16 | 24020 | ARDIANUS FAU | IPS | |
17 | 24045 | BOBY YUNANDRA | IPS | |
18 | 24071 | CITRA KUSUMA LAE | IPS | |
19 | 24057 | DAVID MUHAMMAD | IPS | |
20 | 24005 | DIDI PRADIPTA | IPS | |
21 | 24032 | ERMIRA | IPS | |
22 | 24062 | FEBRIWAN | IPS | |
23 | 24033 | FERDO PRATAMA | IPS | |
24 | 24078 | HARRY NOVRIALDI | IPS | |
25 | 24004 | IRVAN | IPS | |
26 | 24063 | IRVAN SAPUTRA | IPS | |
27 | 24072 | ISROQ MARDIANTO | IPS | |
28 | 24065 | JIVAN PARDELA | IPS | |
29 | 24023 | JONI ADE EKA PUTRA | IPS | |
30 | 24024 | JUNI AFRIZON | IPS | |
31 | 24055 | MARDIKA PUTRA | IPS | |
32 | 24070 | MERIO PUTRA | IPS | |
33 | 24012 | NIKE TRISNAWATI | IPS | |
34 | 24060 | RAHMAT CHANDRA PERMATA | IPS | |
35 | 24059 | REZEKI | IPS | |
36 | 24068 | RIDHO PRATHAMA | IPS | |
37 | 24026 | RIKI SAPUTRA | IPS | |
38 | 24067 | RINTO MULYADI | IPS | |
39 | 24006 | RUDIMAN | IPS | |
40 | 24021 | SEPTA ARIA | IPS | |
41 | 24011 | TIS YULIANIS | IPS | |
42 | 24080 | EDRA FARMANDO | IPS | |
Komentar Terbaru