Skip to contentNO | NIS | NISN | NAMA | JURUSAN | PEKERJAAN |
---|
1 | 11049 | 9950715996 | ALEXANDER | IPA | |
2 | 11082 | 9950852765 | ANTONY SAFUTRA | IPA | |
3 | 11076 | 9960857229 | ARI ADMA NEGARA | IPA | |
4 | 11078 | 9952671690 | ARIE IFAN DORI | IPA | |
5 | 11051 | 9953226005 | ARIEF SAPUTRA | IPA | |
6 | 11053 | 9962286664 | BAYU PRANATA AMDANY | IPA | |
7 | 11039 | 9950870882 | DHARMA HIDAYATULLAH | IPA | |
8 | 11062 | 9956330771 | EKA ADRIANSYAH | IPA | |
9 | 11061 | 9966131485 | HAGIE JIHANDANA | IPA | |
10 | 11073 | 9936301292 | ILHAM FADLI | IPA | |
11 | 11034 | 9940930173 | MUHAMMAD DEDE KURNIAWAN | IPA | |
12 | 11045 | 9940934487 | OZI JULIAN MARTHA | IPA | |
13 | 11052 | 9957498217 | RETNO AULIA RAMADHAN | IPA | |
14 | 11080 | 9946251373 | RIDO FERNANDO | IPA | |
15 | 11070 | 9943696585 | RONI YULIARDI | IPA | |
16 | 11048 | 9930950949 | RULNALDI | IPA | |
17 | 11087 | 9959921887 | SADWI MUHAJIR | IPA | |
18 | 11089 | 9960838858 | SISKA SAFITRI TEJA | IPA | |
19 | 11040 | 9959746286 | SULTAN AKMAL. R | IPA | |
20 | 11023 | 9960859502 | YUDHI OKTARI YANDA | IPA | |
21 | 11079 | 9942579347 | AFRIANGGA PUTRA | IPA | |
22 | 11077 | 9960855012 | AGUNG SURYA PRATAMA | IPA | |
23 | 11028 | 9964511913 | ANDI FIRDAUS | IPA | |
24 | 11084 | 9950716451 | BIMA MAIKA PRATAMA | IPA | |
25 | 11042 | 9960855352 | FEBBY MUTHIA ALHAURA R | IPA | |
26 | 11096 | 9963948793 | MUHAMMAD GHERY JAYADI | IPA | |
27 | 11054 | 9950852904 | OBBY SUHENDRA | IPA | |
28 | 11043 | 9960852141 | RAKA DINARI | IPA | |
29 | 11044 | 9966236322 | ROMMY SAPUTRA | IPA | |
30 | 11050 | 9927517514 | RUDI BURHAN | IPA | |
31 | 11071 | 9959412090 | SALMAN HADI | IPA | |
32 | 11095 | 9950715851 | TOMI HERMAN SAPUTRA | IPA | |
33 | 11018 | 9950871160 | TRIO FEBRIAN CHANDRA | IPA | |
34 | 11093 | 9953274200 | WISLI | IPA | |
35 | 11055 | 9967780610 | ABI MAYU | IPS | |
36 | 11085 | 9946250275 | APRIADI | IPS | |
37 | 11036 | 9966236314 | AGUNG SAPUTRA | IPS | |
38 | 11035 | 9960857298 | ALFAJRI | IPS | |
39 | 11086 | 9953378479 | ANGGA SAPUTRA | IPS | |
40 | 11037 | 9950851437 | ANNISA WULANDARI | IPS | |
41 | 11047 | 9953225485 | DERRY TRIO ZULFA | IPS | |
42 | 11032 | 9956212200 | DESFRI ANGGITO | IPS | |
43 | 11033 | 9954567301 | DINO ARDILES B. SUMARDI | IPS | |
44 | 11022 | 9960858417 | EFRICAL PUTRA NANDA | IPS | |
45 | 11057 | 9951370023 | FIRNANDES | IPS | |
46 | 11083 | 9960711776 | FRISTY GIANI PANGESTIKA | IPS | |
47 | 11021 | 9963457981 | HIDAYATUL FIKRI | IPS | |
48 | 11075 | 9959854481 | IMAN RABETTO PATY | IPS | |
49 | 11006 | 9957780237 | IRFAN SAFINO | IPS | |
50 | 11067 | 9951371291 | MUHAMMAD ANDIKA | IPS | |
51 | 11038 | 9960853919 | RIDHO ARDIAL | IPS | |
52 | 11027 | 9960023989 | SEPTIAN | IPS | |
53 | 11031 | 9948882269 | TOMMY | IPS | |
54 | 11088 | 9956212202 | AGUNG RAHMADAN | IPS | |
55 | 11046 | 9950851505 | AGUNG SANTOSO | IPS | |
56 | 11056 | 9950855111 | ALHAM AMIN | IPS | |
57 | 11017 | 9956369720 | ANDRES SAPUTRA | IPS | |
58 | 11009 | 9966236332 | CECEN TRESYA A.K | IPS | |
59 | 11072 | 9950602667 | DINO SYAH PUTRA | IPS | |
60 | 11090 | 9960853905 | FADLI AFIF YOLANDA | IPS | |
61 | 11016 | 9954346797 | HERLAN SYAHPUTRA | IPS | |
62 | 11074 | | IRFAN WAHYUDI | IPS | |
63 | 11066 | 9950851896 | IRVAN ALI | IPS | |
64 | 11097 | 9960839870 | MUHAMMAD BALLENTINO | IPS | |
65 | 11005 | 9931561156 | MUHAMMAD IKHSAN | IPS | |
66 | 11029 | 9950716178 | OLIVIA MONISA | IPS | |
67 | 11004 | 9950867919 | RAFIT FITRAH | IPS | |
68 | 11060 | 9940932564 | SI ANG | IPS | |
69 | 11081 | 9950870018 | SYUKRI KURNIAWAN | IPS | |
70 | 11092 | | WINDI AFRILIA SARI | IPS | |
71 | 11091 | 9945750780 | WAHYU DERITA | IPS | |
72 | 11013 | 9942945007 | YUSNELIA | IPS | |
Komentar Terbaru